Rock Friendly Pubs and Venues in the Brighton area.
At the bottom of the page is a form for submissions.
| Name | Address | Phone | Other Info | |
|---|---|---|---|---|
| A | Ali Cats Map | corner brills lane Brighton, BN1 1JU | 01273 748103 | underground venue with an original character. one of the best places to be drinking in Brighton myspace/gasworksalicats |
| The All Saints Centre Map | Friars Walk Lewes, BN7 2LE | 01273 471469 | A big church which is used for lots of local gigs and other activities. Cheap bar available at request of promoter. | |
| Audio Map | 10 Marine Parade Brighton, BN2 1TL | It's next to where the H*ngry Y**rs used to be, used to be the Escape. | ||
| B | B-Lo Map | West Street Brighton, BN1 2RE | Small Club, used to host some gothic nights. | |
| Babalabar Map | 7 Albion Street Brighton, BN2 9NE | 01273 699840 | Brighton’s one and only off-campus student bar, catering solely for the student population. With drinks offers, free pool, wireless internet access, film nights, quizzes, open deck nights and Playstation competitions all in comfortable and safe surroundings. | |
| The Babylon Lounge Map | Western Esplanade Kingsway Hove, BN3 4FA | Pub/Club on the Beach. Used to be the Island (I think) 2 Mins West of King Alfred Leisure Centre. | ||
| Belushi's Map | 10-12 Grand Junction Road Brighton, BN1 1PN | 01273) 202035 | ||
| Blue Lagoon Map | 330 Kingsway Hove, BN3 4LW | 01273 413402 | Formerly the Kingsway 330 | |
| The Brighthelm Centre Map | North Road Brighton, BN1 1YD | Religious centre with nice biscuits and occasional events. Has benches in the garden. | ||
| The Brighton Centre Map | King's Road Brighton, BN12GR | It's the bloody Brighton Centre innit. Shite acoustics (though Slipknot made it sound good somehow) occasionally has decent bands on. www.brightoncentre.co.uk | ||
| The Brunswick Map | 3 Holland Road Hove, BN3 1JF | 01273 731676 | ||
| The Burlington Hotel Map | Marine Parade Worthing, BN11 3QL | 07967 798034 | A hotel in Worthing | |
| C | The Carlisle Map | Pelham Street Hastings, TN34 1PE | 01424 420193 | Pub, has regular gigs. |
| The Caroline of Brunswick Map | 39 Ditchling Road Brighton, BN1 4SB | Formerly the Leek & Winkle | ||
| Cheers Map | Belle Vue Hotel Waterloo Square Bognor Regis, PO21 1TA | (01243) 863434 | The bar in the Belle Vue Hotel is known as Cheers Bar.
Cheers is a freehouse, stocking draught and bottled beers. We also sell Spirits & Wine. House doubles are always available http://www.bellevuehotel.co.uk/ | |
| The Church Map | 11 Dyke Road Brighton, BN1 3FE | 01273-208678 | Converted Church, used to be "The Sanctuary" and "Club New York" | |
| The Coach House Map | Wilderwick Road Dormansland/EastGrinstead, RH19 3NT | (01342) 870448 | ||
| The Concorde 2 Map | Madeira Drive Brighton, BN2 1EN | 01273 207241 | Brighton's most popular middle-sized rock band venue. www.concorde2.co.uk | |
| The Connaught Map | 48 Hove Street Hove, BN3 2DH | 01273 206578 | Pub, occasionally has gigs. | |
| The Core Club Map | 12-15Kings Road Brighton, BN1 1NE | 01273 326848 | Nightclub with around a 200 capacity. Next to Dr Brighton's. | |
| The Cowley Club Map | 12 London Road Brighton, BN1 4JA | 01273 696104 | Cowley Club is a social centre on the busy London Road in Brighton. It houses a cafe and bookshop during the day, a private members bar during the evenings, and is a base for a variety of other projects.
The club is collectively owned and run as a base for those involved in grassroots social change and those sympathetic to such activities, giving us control over our social space and resources. It is run entirely by volunteers - no one gets paid, and no one is making any profit. Instead, we are trying to provide a much needed alternative to everything else around us. www.cowleyclub.org.uk/ | |
| The Cricketers Map | 18 The Green Southwick, BN42 4GF | Often has covers bands on. | ||
| Crown and Anchor Map | 33 High Street Shoreham-by-Sea, BN43 5DD | 01273 461753 | ||
| The Crypt Map | 55 Robertson Street Hastings, TN34 1HY | 01424 444675 | www.brighton-rock.net/Crypt.htm | |
| D | Descent Map | Harry's Bar, Opposite Pier, Worthing Worthing, BN11 3QA | - | Alternative Rock Night, Worthing www.myspace.com/descentworthing/ |
| The Dome Map | 29 New Road Brighton, BN1 1UQ | 01273 709709 | Old domed theatre, part of the Pavilion complex. www.brighton-dome.org.uk | |
| The Duke of Wellington Map | 368 Brighton Rd Shoreham-by-Sea, BN43 6RE | 01273 389818 | Dark Star Brewery pub. Has live music every Friday evening along with real ales, wheat beer, cider and perry. | |
| E | The East Slope Bar Map | Sussex University Falmer Site Brighton, BN1 9RH | ||
| The Engine Room Map | Preston Street, Brighton, BN12HN | Brighton's first permanent dedicated rock venue since the closure of the H*ngry Y**rs in 2000 www.engineroomclub.com/ | ||
| Enigma Map | 10 Ship Street Brighton, BN1 1AD | |||
| The Evening Star Map | Surrey St Brighton, BN1 3PB | (01273) 328931 | Home of the legendary Dark Star Brewery! Live music every Sunday (and some other days). Acoustic/Rock open mic. night every Monday night. www.eveningstarbrighton.co.uk | |
| The Event Map | West Street Brighton, BN1 2RE | Large meat market club that also hosts some of Brighton's larger gigs | ||
| F | Fathom & Firkin Map | Chapel Road Worthing, BN11 1BJ | 01903 204255 | It's a Firkin pub innit, some gigs. |
| The Font Map | Union Street Brighton, BN1 1HA | Big old church turned into a big old pub | ||
| The Fountain Map | 93 Queens Road Hastings, TN34 1RL | 01424 444158 | ||
| The Freebutt Map | Phoenix Place Brighton, BN22ND | Legendary live music venue, temporarily closed for refurbishment, apparently. | ||
| Funktion Rooms Map | 2a-2b Pevensey road Eastbourne, BN21 3JH | 0870 609 2104 | From Rock to indie to punk to funk.
The Funktion Rooms has it all.3 Floors of the best music.
Bands, DJ's can-can troupe's the lot. www.funktionrooms.com | |
| G | General Henry's Map | Horsham Road Littlehampton, BN17 6BZ | 01903 716570 | Giggy pub type place |
| The Globe Map | 78 Middle Street Brighton, BN1 1AL | 01273 727114 | ||
| The Gloucester Map | 27 Gloucester Place Brighton, BN1 4AA | 01273 688011 | If you don't know the Gloucester then you ain't local. Part of c-side group. Now a band venue too. | |
| The Good Companions Map | 104 Roderick Avenue Peacehaven, BN10 8BN | 01273 585111 | ||
| The Greenhouse Effect Map | Church Road Hove, BN3 2BD | Smallish venue, with a capacity of about 120. | ||
| H | The Hanbury Ballrooms Map | 83 St George’s Road Brighton, BN3 1EF | Used to be a well known live music venue, now a 'cabaret cocktail bar'. :-/ | |
| The Hangleton Manor Map | Hangleton Valley Drive Hove, BN2 1EF | |||
| Hare & Hounds Map | 75 London Road Brighton, BN1 4JF | 01273 681163 | ||
| Harlequin Map | Providence Place Brighton, BN1 4GE | Club (mostly gay), used to have occasional goth nights. | ||
| Harry's Bar Map | opp the peir worthing Worthing, bn11 3qa | 07887630054 | rock night every friday. cheap drinks all night free befor 11 £2after | |
| The Hobgoblin Map | 31 York Place Brighton, BN1 4GU | Good beers, Big telly, Big garden. Has good gigs, attracts a lot of the alternative crowd. | ||
| The Honey Club Map | 214 King's Road Arches Brighton, BN1 1NB | |||
| The Hope Map | 11-12 Queen's Road Brighton, BN1 3WA | |||
| Horatio's Map | Palace Pier Brighton, BN2 1TW | Pub on the pier | ||
| The Horse and Groom Map | 129 Islingword Rd Brighton, BN2 9SH | 01273 680696 | ||
| Hottie N Terks Map | 5 & 6 Montpellier Road Brighton, BN1 2LQ | 01273 278808 | www.hottienterks.com | |
| Hove Town Hall Map | Norton Road Hove, BN3 4AH | Its the bloody town hall innit. | ||
| J | The Jazz Place Map | Below Smugglers Bar 10 Ship Street Brighton, BN1 1AD | 120 capacity, basement club, legendary venue for jazz music and global varieties thereof | |
| The Joogleberry Map | 14-17 Manchester Street Brighton, BN2 1TF | 01273 687171 | www.joogleberry.com/index.htm | |
| The Junction Inn Map | Junction Road Burgess Hill, RH150JP | Pub, has regular rock gigs | ||
| K | The King and Queen Map | 13-17 Marlborough Place Brighton, BN1 1UB | 'Kin huge tudor-style pub, popular with foreign students but do have occasional gigs. Beer garden. Nice big round table | |
| The King's Head Map | 102 London Road Burgess Hill , RH15 8NB | 01444 232185 | Old Pub with live Bands every Friday and Saturday for 19 years also live music Sunday 3pm -6pm {wintertime only} In- house PA/lights.stage Private Function Room. Good car parking and large garden. Pub is Biker Friendly Venue Holds 300 persons | |
| The Kings Head Map | London Road Burgess Hill, RH158NB | Pub, has gigs | ||
| The Komedia Map | 44 Gardner Street Brighton, BN1 1UN | 01273 647101 | www.komedia.co.uk | |
| KooKlub Map | The Savoy Centre 10 Pool Valley Brighton, BN1 1NJ | 01273 882000 | www.kooklub.co.uk/ | |
| L | The Leek and Winkle Map | 39 Ditchling Road Brighton, BN1 4SB | 01273 624434 | It's a nice pub run by some nice goths. And they promised me real ale! |
| M | The Martha Gunn Map | 100 Upper Lewes Rd Brighton, BN2 3FE | 01273 681671 | |
| The Martlett's Hall Map | Civic Way Burgess Hill, RH15 9NN | |||
| O | O'Neill's Map | Ship Street Brighton, BN1 1AD | Irish theme pub, has bands. | |
| Occasions Map | 32/34 Marine Parade Worthing, BN11 3QA | 0190 3210081 | Club is opposite Worthing Pier | |
| The Ocean Rooms Map | 1 Morley Street Brighton, BN29RA | Nightclub on three levels | ||
| The Old Market Map | Upper Market Street Hove, BN31AS | 01273 736222 | Venue For All Types Of Music | |
| P | The Pavilion Tavern Map | North Street Brighton, BN11FX | Has the Tavern Club attached. | |
| Po Na Na Map | East Street Brighton, BN11NF | |||
| The Portland Rock Bar Map | Portland Road Hove, BN35QJ | Well known for live rock bands at the weekends,the pub rocks. Great gigs, and an all comers jam session every Thursday. www.portlandrockbar.co.uk | ||
| The Pressure Point Map | Richmond Place Brighton, BN29NA | 01273 677800 | Well established Brighton venue (formerly the Richmond). Has played host to many an upcoming band. Features regular Cable Club band nights. | |
| The Prince Albert Map | Trafalgar Street Brighton, BN14ED | Pub, has gigs. | ||
| The Prince Albert Map | High Street Eastbourne, BN211HG | |||
| The Providence Map | Western Road Hove, BN31DA | |||
| R | The Railway Map | 2 - 4 Brighton Road Crawley, RH10 6AA | 01293 546 980 | A place to meet, drink and listen to music! |
| The Rest Bar Map | 5 Bath Place Worthing, BN11 3BA | |||
| S | The Sanctuary Cafe Map | 51-55 Brunswick Street East Brighton, BN3 1AU | 01273 770006 | It's a cafe selling sanctuary ... prolly |
| The Schooner Map | Albion Street Southwick, BN424AU | Pub innit - some gigs, mostly covers bands | ||
| The Ship Hotel Map | 6 High Street Newhaven, Bn9 9PE | 01273 514115 | Live covers bands every Friday night, 9-12pm. | |
| The Six Bells Map | Chiddingly Nr. Lewes, BN8 6HE | Pub; lots of regular rock gigs (and a bit of Folk). Biker meet every Sunday lunch. | ||
| South Portslade Community Centre Map | Church Road, Portslade Brighton, BN41 1LU | |||
| Stag Inn Map | 33 Upper Bedford Street Brighton, BN2 1JP | 01273 609676 | ||
| The Standard Map | West Street Brighton, BN1 2RA | Used to be The Underground. | ||
| The Stanley Arms Map | Wolsley Road Portslade, BN41 1SS | Plays rock music. CAMRA stylee pub. | ||
| Stringbendys Map | Stable's Lane Eastbourne, BN21 4RE | 30 seconds from the train station, behind the Hogshead pub (across from the station), down a small one way street and up a shady metal stair case, above the shop with a mini hanging out the wall | ||
| Sumo Map | 9-12 Middle Street Brighton, BN1 1AL | 01273 749465 | ||
| Sussex Arts Club Map | 7 Ship Street Brighton, BN1 1AD | 01273 778020 | ||
| The Swan Map | Horsham Road Crawley, RH11 7AY | "Traditional back street Public house offering 6 different real ales. Music from a variety of bands every Friday and every other Saturday. Rock, Punk, Blues and Jazz all catered for. Excellent Juke box too! Acoustics are excellent! Gigs only awarded after a demo has been heard." | ||
| T | The Theatre Royal Map | New Road Brighton, BN1 1SD | It's the Theatre and it's Royal. Dahling. | |
| The Triple-B Bar and Grill Map | 7-9 Bridge Street Newhaven, BN9 9PH | 01273 510888 | Organic/Free Range Burger/Steak/Hot Dawg/Fish restaurant with ClassicRock night on Saturdays www.thetripleb.co.uk | |
| The Tubman Map | 57 Cambridge Road Hastings, TN34 1EL | 01424 420074 | Rock/Alternative/Metal/Goth venue Live bands and alternative DJ's Thurs-Sat | |
| V | The Volks Tavern Map | 3 The Colonnade Maderia Drive Brighton, BN2 1PS | 01273 682828 | |
| W | Wagner Hall Map | Lewis Road Brighton, BN2 3HQ | Wagner Hall is the function hall of the St Martins Church on Lewes Rd. The hall is situated between the church and the HSS Hire Shop. | |
| Western Front Map | 11 Cranbourne Street Brighton, BN1 2RD | Badger Music is a very popular acoustic singer songwriter night based in Brighton @ The Western Front in Brighton with a variety of fantastic acts every week from superb local acts to touring singer songwriters from all over the UK and beyond and all for Free! www.badgermusic.co.uk | ||
| The Whistlestop Inn Map | 2, Station Rd Portslade Brighton, BN41 1GA | 01273 417578 | ||
| Whitehawk Youth Centre Map | Whitehawk Road Brighton, BN2 5GD |
SubmissionsTo Submit Information about Venues, use the form below. Fields marked with * are required.
|